Procurement of certified/ tl seeds season wise from 1993-94 to 2007-08.
Sl.No | Crop | 2003-2004 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | ||||||||||
K | R | T | K | R | T | K | R | T | K | R | T | K | R | T | ||
1 | Paddy (C ) | 107151.9 | 9094.80 | 116246.7 | 112119 | 12565.00 | 124684 | 100951.2 | 11072.20 | 112023.4 | 221757.1 | 31522.00 | 253279.1 | 198032 | 50469.40 | 248501.4 |
2 | Ragi ( C) | 74.00 | 383.04 | 457.04 | 205.70 | 0.00 | 205.70 | 89.76 | 15.76 | 105.52 | 60.80 | 15.90 | 76.70 | 35.08 | 27.08 | 62.16 |
3 | Maize (C ) | 0.00 | 213.87 | 213.87 | 15.22 | 30.48 | 45.70 | 0.00 | 95.76 | 95.76 | 63.20 | 0.00 | 63.20 | 0.00 | 0.00 | 0.00 |
4 | Wheat ( C ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Arhar ( C) | 38.00 | 0.00 | 38.00 | 55.80 | 0.00 | 55.80 | 74.64 | 0.00 | 74.64 | 40.38 | 11.24 | 51.62 | 83.53 | 0.00 | 83.53 |
6 | Moong ( C) | 20.00 | 143.27 | 163.27 | 0.00 | 1308.24 | 1308.24 | 0.00 | 547.76 | 547.76 | 0.00 | 1002.03 | 1002.03 | 0.00 | 763.51 | 763.51 |
7 | Biri ( C) | 0.00 | 24.60 | 24.60 | 3.20 | 447.50 | 450.70 | 0.00 | 292.00 | 292.00 | 6.37 | 1076.54 | 1082.91 | 94.04 | 2653.06 | 2747.10 |
8 | Groundnut ( C ) | 240.00 | 1909.90 | 2149.90 | 0.00 | 4655.32 | 4655.32 | 0.00 | 7488.00 | 7488.00 | 16.80 | 6038.35 | 6055.15 | 72.00 | 7553.90 | 7625.90 |
9 | Groundnut(TL) | 8958.00 | 0.00 | 8959.00 | 319.40 | 0.00 | 319.40 | 22199.00 | 0.00 | 22199.00 | 24079.00 | 0.00 | 24079.00 | 15908.00 | 0.00 | 15908.00 |
10 | Sesamum ( C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 31.04 | 33.96 | 14.48 | 0.00 | 14.48 | 0.00 | 11.07 | 11.07 |
11 | Niger ( C) | 33.00 | 0.00 | 33.00 | 73.20 | 0.00 | 73.20 | 80.59 | 0.00 | 80.59 | 8.80 | 0.00 | 8.80 | 10.40 | 0.00 | 10.40 |
12 | Mustard ( C) | 0.00 | 860.81 | 860.81 | 0.00 | 855.60 | 855.60 | 0.00 | 698.00 | 698.00 | 0.00 | 508.92 | 508.92 | 0.00 | 192.56 | 192.56 |
13 | Dhanicha ( TL) | 17.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 116531.9 | 12630.29 | 129163.19 | 112791.52 | 19862.14 | 132653.66 | 123398.11 | 20240.52 | 143638.63 | 246046.93 | 40174.98 | 286221.91 | 214235.05 | 61670.58 | 275905.63 |
PROCUREMENT OF CERTIFIED SEEDS INSIDE THE STATE FROM 2008-09 TO 2013-14
Crop |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
Paddy |
403178 |
431313 |
481084 |
526000 |
417148.48 |
375704.60 |
Moong |
291 |
422 |
2397 |
3100 |
3975.6 |
987.00 |
Biri |
344 |
542 |
2886 |
3678 |
2865.6 |
1245.46 |
Arhar |
2 |
0 |
2.2 |
20 |
|
8.60 |
Ragi |
105 |
37 |
8.4 |
0 |
|
0 |
Groundnut |
33430 |
53900 |
47573 |
25134 |
13451 |
12262.20 |
F.Pea |
0 |
0 |
19.4 |
9.6 |
0 |
0 |
Til |
0.32 |
2.36 |
15 |
0 |
0 |
0.76 |
Mustard |
524 |
810 |
1091 |
1046 |
1670.8 |
902.76 |
B. Gram |
0 |
0 |
0 |
0 |
22.2 |
52.32 |
Niger |
0 |
0 |
0 |
0 |
0 |
9.98 |
TOTAL |
437879.32 |
487026.36 |
535076 |
558987.6 |
439133.7 |
391173.7 |
The Procurement of certified seeds by the corporation inside the State of Odisha out of 2014-15 to 2019-20 produce is mentioned below
Sl No |
Crop |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
1 |
Paddy |
536777.8 |
561422 |
249112.00 |
233242.20 |
353722.00 |
330261.00 |
2 |
Ragi |
0 |
13.12 |
248.48 |
0 |
3.00 |
153.00 |
3 |
Arhar |
0 |
0 |
144.92 |
244.00 |
161.52 |
8.00 |
4 |
Moong |
3256.56 |
8153.56 |
5262.32 |
4450.92 |
9653.32 |
9850.00 |
5 |
Biri |
955.8 |
2704.16 |
8082.48 |
3028.44 |
2357.12 |
1500.00 |
6 |
Gram |
15.48 |
276.94 |
277.72 |
514.95 |
257.08 |
350.00 |
7 |
Groundnut |
5785.5 |
14477.9 |
13603.20 |
5635.70 |
6749.5 |
4830.00 |
8 |
Mustard |
666.65 |
217.16 |
400.12 |
608.52 |
507.88 |
455.00 |
9 |
Til |
0.36 |
0 |
19.96 |
109.20 |
3.68 |
5.40 |
|
Total |
547458.15 |
587264.84 |
277151.20 |
247833.93 |
373415.10 |
347412.40 |